Description
Label Size | US Size | UK | AU | EU | Length | Width | ||
inch | cm | inch | cm | |||||
39 | 8 | 6 | 6.5 | 38.5 | 9.6 | 24.5 | 2.9 | 7.4 |
40 | 8.5 | 6.5 | 7 | 39 | 9.8 | 25 | 3.3 | 8.4 |
41 | 9 | 7 | 7.5 | 39.5 | 10 | 25.5 | 3.5 | 8.9 |
42 | 9.5-10 | 7.5-8 | 8 | 40 | 10.2 | 26 | 3.5 | 9.4 |
43 | 10.5 | 8.5 | 8.5 | 40.5 | 10.4 | 26.5 | 3.8 | 9.7 |
44 | 11 | 9 | 9 | 41 | 10.6 | 27 | 3.9 | 9.9 |
45 | 11.5 | 9.5 | 9.5 | 41.5 | 10.8 | 27.5 | 4 | 10.2 |
46 | 12 | 10 | 10 | 42 | 11 | 28 | 4.1 | 10.4 |
47 | 12.5 | 10.5 | 10.5 | 42.5 | 11.2 | 28.5 | 4.2 | 10.7 |
48 | 13 | 11 | 11 | 43 | 11.4 | 29 | 4.3 | 11 |
1 inch = 2.54 cm
*Select a suitable size depending on your feet length. If your measurement is between two sizes, always move up to the larger size.
*Size chart is not style specific. It is only offered as a rough guide for your convenience.
Occasion:Daily,Casual,Date
Upper Material: Genuine Leather
Heel Height:Low (<3cm)
Sole Material:Rubber
Gender:Men
Shoes Style:Lace-Up
Toe Type:Round Toe
Size: 41-48
Color: Brown
NOTICE:
1.There might be 0.5-1 inch difference according to manual measurement.
2.Please check the measurement chart carefully before you buy the item.
3.Please note that slight color difference should be acceptable due to the light and screen.